¡@
|
Plastic Card and Clear Card Price List Full color of Plastic Cards or Clear Plastic Cards printed on 1 side or both 2 sides...... All the prices are including sequential or Random Numbering (individualized embossed cards) ¡@
¡@ Price's Guarantee : We guarantee the Lowest price of full color plastic cards printing. If you can find any cheaper ones, please tell us and we will do
that
price less
10% for you !! Join us to enjoy our 20% ~ 35% discount for broker price. Price per card as following : (Pricing as of April, 01, 2008) |
|
Quantity |
4C Printing 2 sides base price in US$ |
Features Additional charge per item |
Features Max. Charge |
Clear Card, Transparent or frosted plastic cards Additional Charge |
| 250 | $0.550 | 0.085 | 0.15 | + 0.20 |
| 500 | $0.350 | 0.065 | ||
| 1,000 | $0.215 | 0.055 | 0.10 | |
| 1,500 | $0.180 | 0.055 | ||
| 2,000 | $0.175 | 0.035 | 0.04 | + 40% |
| 2,500 | $0.170 | 0.035 | ||
| 3,000 | $0.165 | 0.035 | ||
| 4,000 | $0.160 | 0.035 | ||
| 5,000 | $0.155 | 0.035 | ||
| 6,000 | $0.145 | 0.035 | ||
| 7,000 | $0.135 | 0.035 | ||
| 8,000 | $0.125 | 0.035 | ||
| 9,000 | $0.115 | 0.035 | ||
| 10,000 | $0.105 | 0.035 |
10,001 card or over, The freight charge will be quoted separate :
| 10,000 | $0.0395 | 0.020 | 0.03 | + 30% |
| 15,000 | $0.0390 | 0.020 | ||
| 20,000 | $0.0385 | 0.020 | ||
| 25,000 | $0.0380 | 0.020 | ||
| 30,000 | $0.0375 | 0.020 | ||
| 40,000 | $0.0370 | 0.020 | ||
| 50,000 | $0.0365 | 0.020 | ||
| 60,000 | $0.0360 | 0.020 | ||
| 70,000 | $0.0355 | 0.020 | ||
| 80,000 | $0.0350 | 0.020 | ||
| 90,000 | $0.0345 | 0.020 | ||
| 100,000 | $0.0340 | 0.020 | 0.025 | + 25% |
| 150,000 | $0.0335 | 0.020 | ||
| 200,000 | $0.0330 | 0.020 | ||
| 250,000 | $0.0325 | 0.020 | ||
| 300,000 | $0.0300 | 0.020 | ||
| 400,000 | $0.0285 | 0.020 | ||
| 500,000 | $0.0280 | 0.020 | ||
| 600,000 | $0.0275 | 0.020 | ||
| 700,000 | $0.0270 | 0.020 | ||
| 800,000 | $0.0265 | 0.020 | ||
| 900,000 | $0.0260 | 0.020 |
The paper calling card / prepaid phone card price :
| 1,000,000 | $0.0225 | 0.015 | 0.015 | --- |
| 2,000,000 | $0.0215 | 0.015 | ||
| 3,000,000 | $0.0210 | 0.015 | ||
| 4,000,000 | $0.0200 | 0.010 | 0.01 | --- |
| 5,000,000 | $0.0190 | 0.010 | ||
| > 5,000,000 | call | 0.010 |
|
¡@ Addition features charge fee is available for Hot-stamping, Bar coding, Magnetic stripes, Signature Panels, Embossing of Names, Scratch-Off panels and individualized name and photo (ID Card). Above price Depends as credit card size (CR-80) 30 mil or 0.76 mm ~ 0.83 mm The other thickness card or abnormality card please call best price. Free Delivery by Hong Kong (EMS) If you want the other shipment method much call price. Shipping by DHL, UPS or FedEx cost and insurance please see table on the here. For less than 10,000 cards order delivery lead time is 7 working days. For less than 100,000 cards order delivery lead time is 12 working days. For more than 100,000 cards order delivery lead time is 18 working days. All the prices are for reference only and performer quotation must be confirm by our marketing Dept. Copyright(c) KNT Color Print Workshop. All Rights Reserved. |